General information | |||
Experience: 8000 Speed: 285 Life: 5100 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 172 damage per turn. |
Healing | Recovers approximately 162.5 health per turn. |
Invisible | Cast approximately and randomly every 3 seconds. |
Summons | Voices |
10% of chance to summon an Green Djinn |
"Killing is such a splendid diversion from my studies." "Time to test my newest spells!" |
Elements and Immunities | ||
Earth 95% |
Holy -15% |
Physical -15% |
Immunities: Fire | Energy | Ice | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 80 Gold Coin | Common | 96,00% | |
0 - 4 Cherry | Common | 63,00% | |
Bread | Rare | 33,00% | |
Poison Dagger | Rare | 28,80% | |
Skull Staff | Ultra Rare | 9,99% | |
Great Health Potion | Rare | 21,57% | |
Great Mana Potion | Rare | 20,28% | |
0 - 4 Assassin Star | Very Rare | 16,50% | |
Dark Mushroom | Very Rare | 15,00% | |
Energy Ring | Very Rare | 12,60% | |
Mind Stone | Very Rare | 12,00% | |
Candlestick | Very Rare | 10,50% | |
Blue Robe | Very Rare | 10,17% | |
Small Sapphire | Ultra Rare | 9,57% | |
Talon | Ultra Rare | 9,48% | |
Lightning Robe | Ultra Rare | 9,12% | |
Inkwell | Ultra Rare | 9,00% | |
Crystal Ring | Ultra Rare | 8,01% | |
Luminous Orb | Ultra Rare | 7,50% | |
Ring Of The Sky | Ultra Rare | 7,26% | |
Stone Skin Amulet | Ultra Rare | 9,96% | |
Red Tome | Ultra Rare | 6,93% | |
Golden Armor | Ultra Rare | 6,72% | |
Piggy Bank | Ultra Rare | 6,18% | |
Magic Plate Armor | Ultra Rare | 3,72% | |
Boots Of Haste | Ultra Rare | 6,72% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|