General information | |||
Experience: 1600 Speed: 480 Life: 1400 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 150 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"I will ssswallow your sssoul!" "Mort ulhegh dakh visss." "Flesssh to dussst!" "I will tassste life again!" "Ahkahra exura belil mort!" "Yohag Sssetham!" |
Elements and Immunities | |||
Earth 100% |
Death 100% |
Ice 20% |
Holy -25% |
Immunities: Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 2 Fish | Common | 84,00% | |
Short Sword | Rare | 23,63% | |
0 - 3 Platinum Coin | Rare | 60,23% | |
Black Pearl | Ultra Rare | 5,85% | |
Strange Talisman | Very Rare | 16,95% | |
Crystal Ring | Ultra Rare | 4,43% | |
0 - 9 Yellow Piece Of Cloth | Very Rare | 15,15% | |
Poison Dagger | Ultra Rare | 3,83% | |
Black Shield | Ultra Rare | 0,60% | |
Silver Amulet | Ultra Rare | 0,53% | |
Crown Legs | Ultra Rare | 0,90% | |
Crown Shield | Ultra Rare | 2,10% | |
Crown Armor | Ultra Rare | 0,72% | |
Crown Helmet | Ultra Rare | 1,95% | |
Might Ring | Ultra Rare | 0,17% | |
Medusa Shield | Ultra Rare | 1,50% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|