General information | |||
Experience: 6000 Speed: 250 Life: 9500 |
Summonable: false
Convinceable: false |
Defense: 50 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 275 damage per turn. |
Healing | Recovers approximately 163.5 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"I bring you deathhhh, mortalssss" |
Elements and Immunities | ||
Ice 20% |
Fire -10% |
Energy -10% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 4 Great Mana Potion | Always | 100,00% | |
Boots Of Haste | Ultra Rare | 2,40% | |
0 - 5 Platinum Coin | Always | 100,00% | |
Noble Axe | Always | 100,00% | |
0 - 95 Assassin Star | Rare | 37,53% | |
Claw Of 'the Noxious Spawn' | Always | 100,00% | |
Life Ring | Always | 100,00% | |
0 - 29 Power Bolt | Always | 100,00% | |
Mercenary Sword | Common | 81,81% | |
Green Mushroom | Rare | 32,73% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|