General information | |||
Experience: 2950 Speed: 320 Life: 4100 |
Summonable: false
Convinceable: false |
Defense: 30 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 284 damage per turn. |
Healing | Recovers approximately 300 health per turn. |
Summons | Voices |
30000000% of chance to summon an Slime2 |
"You will become a feast for my maggots." |
Elements and Immunities | |
Earth 100% |
Fire -23% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Common | 85,95% | |
0 - 100 Gold Coin | Common | 85,95% | |
0 - 20 Gold Coin | Common | 85,95% | |
Cobrafang Dagger | Always | 100,00% | |
Great Health Potion | Rare | 27,68% | |
Poison Dagger | Uncommon | 57,90% | |
0 - 3 Small Emerald | Uncommon | 20,40% | |
Djinn Blade | Ultra Rare | 4,88% | |
Time Ring | Very Rare | 13,88% | |
Serpent Sword | Ultra Rare | 9,00% | |
Mini Mummy | Ultra Rare | 1,80% | |
Stealth Ring | Rare | 24,98% | |
Green Gem | Ultra Rare | 3,30% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|