General information | |||
Experience: 3050 Speed: 240 Life: 3000 |
Summonable: false
Convinceable: false |
Defense: 25 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 175 damage per turn. |
Healing | Recovers approximately 400 health per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Sssssouls for the one" "HISSSS" "Tsssse one will risssse again" "I bring your deathhh, mortalssss" |
Elements and Immunities | |||
Earth 100% |
Ice 20% |
Fire -15% |
Energy -15% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 70 Gold Coin | Always | 100,00% | |
0 - 60 Gold Coin | Always | 100,00% | |
0 - 40 Gold Coin | Always | 100,00% | |
Viking Helmet | Ultra Rare | 2,27% | |
Mercenary Sword | Ultra Rare | 2,85% | |
Green Mushroom | Uncommon | 54,08% | |
Power Bolt | Very Rare | 16,88% | |
Energy Ring | Very Rare | 17,70% | |
Strange Helmet | Ultra Rare | 1,95% | |
Small Sapphire | Ultra Rare | 8,85% | |
Brown Book | Ultra Rare | 1,65% | |
Great Mana Potion | Ultra Rare | 5,70% | |
Life Crystal | Ultra Rare | 2,78% | |
Life Ring | Ultra Rare | 5,70% | |
Warrior Helmet | Ultra Rare | 4,13% | |
Snakebite Rod | Ultra Rare | 3,23% | |
Golden Mug | Ultra Rare | 9,53% | |
Onyx Arrow | Ultra Rare | 0,15% | |
Noble Axe | Ultra Rare | 1,50% | |
Charmer Tiara | Ultra Rare | 0,98% | |
Tower Shield | Ultra Rare | 3,60% | |
Spellbook Of Mind Control | Ultra Rare | 0,68% | |
Swamplair Armor | Ultra Rare | 1,76% | |
Royal Helmet | Ultra Rare | 2,07% | |
Crown Armor | Ultra Rare | 3,53% | |
Snake Skin | Rare | 39,38% | |
Winged Tail | Ultra Rare | 2,40% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|