General information | |||
Experience: 2300 Speed: 658 Life: 1950 |
Summonable: false
Convinceable: false |
Defense: 25 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 131 damage per turn. |
Healing | Recovers approximately 100 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"CHHHRRRR" "HISSSS" |
Elements and Immunities | |||
Fire 30% |
Energy -5% |
Physical -10% |
Death 10% |
Immunities: Ice | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Strong Health Potion | Very Rare | 15,75% | |
Strong Mana Potion | Very Rare | 11,70% | |
Great Mana Potion | Ultra Rare | 3,00% | |
Serpent Sword | Ultra Rare | 3,60% | |
Northwind Rod | Ultra Rare | 3,15% | |
Spirit Cloak | Ultra Rare | 8,55% | |
Focus Cape | Ultra Rare | 1,05% | |
Plate Legs | Ultra Rare | 21,00% | |
Ring Of Healing | Ultra Rare | 2,03% | |
Sea Serpent Scale | Very Rare | 15,75% | |
Dragon Ham | Always | 100,00% | |
0 - 50 Gold Coin | Always | 100,00% | |
0 - 60 Gold Coin | Always | 100,00% | |
0 - 23 Gold Coin | Always | 100,00% | |
0 - 3 Small Sapphire | Ultra Rare | 8,33% | |
Glacier Kilt | Ultra Rare | 1,20% | |
Stealth Ring | Ultra Rare | 1,13% | |
Glacier Amulet | Ultra Rare | 2,78% | |
Leviathan's Amulet | Ultra Rare | 1,50% | |
Crystalline Armor | Ultra Rare | 0,15% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|