General information | |||
Experience: 3900 Speed: 250 Life: 5300 |
Summonable: false
Convinceable: false |
Defense: 30 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 143 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Wait for us, little maggot..." "We will devour you..." "My little beetles, go forth, eat, feast!" |
Elements and Immunities | |||
Physical 10% |
Death 20% |
Energy 10% |
Ice 15% |
Immunities: Fire | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 8 Platinum Coin | Always | 100,00% | |
Fire Sword | Ultra Rare | 3,72% | |
Crown Shield | Ultra Rare | 2,22% | |
Tower Shield | Ultra Rare | 1,65% | |
Brown Mushroom | Uncommon | 42,00% | |
Beastslayer Axe | Very Rare | 12,78% | |
Mercenary Sword | Ultra Rare | 7,50% | |
Spiked Squelcher | Ultra Rare | 1,23% | |
0 - 3 Great Mana Potion | Uncommon | 45,00% | |
0 - 2 Great Health Potion | Uncommon | 45,00% | |
Underworld Rod | Ultra Rare | 2,16% | |
Wand Of Starstorm | Ultra Rare | 2,88% | |
Butcher's Axe | Ultra Rare | 1,08% | |
Steel Boots | Ultra Rare | 2,58% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|