General information | |||
Experience: 3500000 Speed: 480 Life: 700000 |
Summonable: false
Convinceable: false |
Defense: 111 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 870 damage per turn. |
Healing | Recovers approximately 6000 health per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
10% of chance to summon an demon |
"PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!" "YOU ARE DOOMED!" "ORSHABAAL IS BACK!" "Be prepared for the day my masters will come for you!" "SOULS FOR ORSHABAAL!" |
Elements and Immunities | ||||
Fire 100% |
Earth 100% |
Death 50% |
Ice -20% |
Holy -25% |
Immunities: Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 75 Special Coins | Always | 100,00% | |
0 - 2 Demon Horn | Common | 67,35% | |
Might Ring | Uncommon | 42,90% | |
Crystal Ball | Uncommon | 48,98% | |
0 - 10 Small Emerald | Uncommon | 48,98% | |
0 - 80 Onyx Arrow | Rare | 28,05% | |
Demon Shield | Common | 91,80% | |
Ultimate Health Potion | Uncommon | 55,05% | |
0 - 15 White Pearl | Rare | 22,43% | |
Teddy Bear | Rare | 24,75% | |
Gold Ingot | Rare | 36,75% | |
Death Ring | Common | 91,80% | |
0 - 7 Talon | Rare | 27,15% | |
0 - 5 Small Diamond | Uncommon | 44,10% | |
Silver Dagger | Very Rare | 18,38% | |
Great Spirit Potion | Uncommon | 48,98% | |
Platinum Amulet | Uncommon | 48,98% | |
Devil Helmet | Uncommon | 48,98% | |
Ancient Amulet | Very Rare | 12,23% | |
Ice Rapier | Very Rare | 18,38% | |
Magic Plate Armor | Very Rare | 12,23% | |
Orb | Common | 67,35% | |
Golden Legs | Uncommon | 45,38% | |
Robe Of The Underworld | Rare | 27,15% | |
Dragon Hammer | Rare | 24,45% | |
Mind Stone | Very Rare | 18,38% | |
Boots Of Haste | Common | 73,50% | |
Thunder Hammer | Rare | 33,15% | |
Silver Amulet | Rare | 36,75% | |
Crystal Ring | Rare | 24,45% | |
Ring Of The Sky | Rare | 21,23% | |
Crystal Necklace | Common | 61,20% | |
Blue Gem | Uncommon | 42,90% | |
Skull Staff | Rare | 36,75% | |
Ring Of Healing | Common | 61,20% | |
Purple Tome | Uncommon | 42,90% | |
Stone Skin Amulet | Uncommon | 48,98% | |
Great Mana Potion | Common | 67,35% | |
Mastermind Shield | Uncommon | 54,45% | |
Giant Sword | Very Rare | 18,38% | |
Strange Symbol | Very Rare | 18,38% | |
0 - 10 Small Sapphire | Rare | 31,80% | |
Green Gem | Uncommon | 55,13% | |
Double Axe | Rare | 24,45% | |
Snakebite Rod | Very Rare | 18,38% | |
Energy Ring | Very Rare | 18,38% | |
Two Handed Sword | Very Rare | 12,23% | |
0 - 100 Gold Coin | Very Rare | 12,38% | |
0 - 84 Gold Coin | Very Rare | 12,38% | |
Fire Axe | Rare | 24,45% | |
Golden Mug | Rare | 36,75% | |
Golden Sickle | Rare | 24,45% | |
0 - 19 Small Amethyst | Uncommon | 48,68% | |
Gold Ring | Uncommon | 48,98% | |
0 - 15 Black Pearl | Rare | 28,95% | |
Magic Lightwand | Rare | 24,45% | |
Stealth Ring | Rare | 36,75% | |
Protection Amulet | Uncommon | 48,98% | |
Necrotic Rod | Rare | 24,45% | |
Orshabaal's Brain | Common | 61,20% | |
0 - 20 Assassin Star | Ultra Rare | 6,15% | |
0 - 10 Premium Tokens | Always | 100,00% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|