General information | |||
Experience: 100 Speed: 210 Life: 285 |
Summonable: false
Convinceable: false |
Defense: 10 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 43 damage per turn. |
Healing | Recovers approximately 37 health per turn. |
Summons | Voices |
10000% of chance to summon an Chicken |
"Fear us!" "You will not tell anyone what you have seen." "Your curiosity will be punished!" |
Elements and Immunities | ||||||
Earth 10% |
Ice 10% |
Holy 10% |
Physical -10% |
Energy -8% |
Fire -5% |
Death -8% |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 39 Gold Coin | 40,73% | ||
Mace | Very Rare | 12,75% | |
Small Diamond | Ultra Rare | 2,70% | |
Scarf | Very Rare | 11,18% | |
Cultish Mask | Ultra Rare | 2,78% | |
First Music Sheet | Ultra Rare | 3,60% | |
Brown Book | Ultra Rare | 2,93% | |
Dwarven Ring | Ultra Rare | 2,78% | |
Garlic Necklace | Ultra Rare | 2,33% | |
Wand Of Vortex | Ultra Rare | 4,58% | |
Pirate Voodoo Doll | Ultra Rare | 1,80% | |
Cultish Robe | Ultra Rare | 4,58% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|