General information | |||
Experience: 6500 Speed: 480 Life: 7800 |
Summonable: false
Convinceable: false |
Defense: 45 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 326 damage per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"You're so little!" "Human flesh - delicious!" "Crush the intruders!" |
Elements and Immunities | ||
Holy 30% |
Ice -10% |
Death -5% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Meat | Always | 100,00% | |
0 - 100 Gold Coin | Common | 88,80% | |
0 - 6 Platinum Coin | Common | 88,80% | |
Great Health Potion | Ultra Rare | 2,48% | |
Big Bone | Ultra Rare | 6,75% | |
Double Axe | Ultra Rare | 5,18% | |
Crowbar | Ultra Rare | 6,15% | |
Amphora | Very Rare | 14,33% | |
0 - 2 Small Amethyst | Ultra Rare | 8,93% | |
0 - 2 Assassin Star | Rare | 22,88% | |
Steel Boots | Ultra Rare | 1,13% | |
Two Handed Sword | Ultra Rare | 1,20% | |
Giant Sword | Ultra Rare | 7,50% | |
War Axe | Ultra Rare | 1,65% | |
Strange Symbol | Ultra Rare | 2,40% | |
Crystal Necklace | Ultra Rare | 6,00% | |
Titan Axe | Ultra Rare | 1,50% | |
Magic Plate Armor | Ultra Rare | 1,95% | |
Golden Legs | Ultra Rare | 2,55% | |
Stone Skin Amulet | Ultra Rare | 2,73% | |
Dragon Hammer | Ultra Rare | 6,00% | |
Cranial Basher | Ultra Rare | 3,00% | |
Mastermind Shield | Ultra Rare | 2,34% | |
Dragon Scale Mail | Ultra Rare | 2,19% | |
Boots Of Haste | Ultra Rare | 3,45% | |
Wakanda Crystal | Ultra Rare | 1,14% | |
Wakanda Component | Ultra Rare | 1,77% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|