General information | |||
Experience: 150 Speed: 245 Life: 240 |
Summonable: false
Convinceable: false |
Defense: 30 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 45 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Take that creature off my back!! I can fell it!" "HEEEEEEEELP!" "You will be the next infected one... GRAAAAAAAAARRR!" "Science... is a curse." "Run as fast as you can." "Oh by the gods! What is this... aaaaaargh!" |
Elements and Immunities | |
Ice 20% |
Holy -25% |
Immunities: Death | Paralyze | Lifedrain | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Common | 83,55% | |
0 - 30 Gold Coin | Common | 83,55% | |
Fishbone | Rare | 31,58% | |
Cheese | Rare | 24,45% | |
Sword | Very Rare | 14,55% | |
Compass | Common | 61,58% | |
Scale Armor | Rare | 21,90% | |
Fern | Ultra Rare | 1,35% | |
0 - 2 Worm | Very Rare | 17,93% | |
Ultra Rare | 5,55% | ||
Strange Talisman | Very Rare | 14,33% | |
Peanut | Ultra Rare | 2,18% | |
Silver Amulet | Ultra Rare | 0,30% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|