General information | |||
Experience: 4500000 Speed: 400 Life: 855000 |
Summonable: false
Convinceable: false |
Defense: 65 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 727 damage per turn. |
Healing | Recovers approximately 6500 health per turn. |
Speed | Cast approximately and randomly every 4 seconds. |
Summons | Voices |
90% of chance to summon an Demon |
"I AM MORGAROTH, LORD OF THE TRIANGLE... AND YOU ARE LOST!" "MY SEED IS FEAR AND MY HARVEST ARE YOUR SOULS!" "THE TRIANGLE OF TERROR WILL RISE!" "ZATHROTH! LOOK AT THE DESTRUCTION I AM CAUSING IN YOUR NAME!" |
Elements and Immunities | |||||
Fire 100% |
Earth 100% |
Energy 100% |
Death 60% |
Physical 20% |
Ice -25% |
Immunities: Energy | Fire | Holy | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Crystal Ball | Rare | 28,13% | |
Talon | Ultra Rare | 9,38% | |
Might Ring | Very Rare | 18,75% | |
Mastermind Shield | Common | 88,13% | |
Thunder Hammer | Very Rare | 15,15% | |
Devileye | Uncommon | 46,88% | |
Blue Gem | Rare | 28,13% | |
Golden Legs | Common | 88,13% | |
Devil Helmet | Always | 100,00% | |
Fire Axe | Rare | 28,13% | |
Ring Of The Sky | Very Rare | 18,75% | |
Ultimate Health Potion | Rare | 37,50% | |
Great Shield | Rare | 25,50% | |
Giant Sword | Very Rare | 18,75% | |
Stealth Ring | Uncommon | 46,88% | |
The Ironworker | Rare | 29,25% | |
Chain Bolter | Rare | 30,00% | |
Mind Stone | Rare | 31,88% | |
Royal Crossbow | Rare | 31,50% | |
Platinum Amulet | Ultra Rare | 9,38% | |
Teddy Bear | Rare | 25,88% | |
0 - 12 White Pearl | Very Rare | 18,75% | |
Dark Lord's Cape | Rare | 28,13% | |
Magic Lightwand | Uncommon | 56,25% | |
Demon Shield | Common | 78,75% | |
Obsidian Truncheon | Common | 20,25% | |
Strange Symbol | Very Rare | 18,00% | |
Death Ring | Always | 100,00% | |
Green Gem | Always | 100,00% | |
Great Health Potion | Common | 84,38% | |
Fireborn Giant Armor | Uncommon | 49,88% | |
0 - 15 Infernal Bolt | Uncommon | 59,33% | |
0 - 5 Small Diamond | Uncommon | 43,13% | |
Energy Ring | Rare | 28,13% | |
0 - 2 Demon Horn | Common | 79,73% | |
0 - 15 Black Pearl | Rare | 25,65% | |
Great Mana Potion | Common | 84,38% | |
Molten Plate | Uncommon | 57,38% | |
Onyx Flail | Uncommon | 58,13% | |
0 - 8 Small Sapphire | Uncommon | 57,45% | |
Life Crystal | Rare | 37,50% | |
Protection Amulet | Always | 99,38% | |
Magma Coat | Very Rare | 18,75% | |
Red Tome | Uncommon | 46,88% | |
Gold Ingot | Uncommon | 56,25% | |
Great Spirit Potion | Common | 93,75% | |
Double Axe | Uncommon | 46,88% | |
0 - 10 Small Emerald | Uncommon | 44,10% | |
Orb | Rare | 37,50% | |
Molten Plate | Common | 63,75% | |
Ring Of Healing | Always | 100,00% | |
Stone Skin Amulet | Ultra Rare | 9,38% | |
Magic Plate Armor | Always | 100,00% | |
0 - 4 Demonic Essence | Common | 79,73% | |
Morgaroth's Heart | Rare | 30,00% | |
0 - 74 Special Coins | Always | 100,00% | |
Steel Boots | Ultra Rare | 9,38% | |
0 - 35 Assassin Star | Ultra Rare | 9,38% | |
0 - 12 Small Amethyst | Rare | 32,03% | |
Gold Ring | Ultra Rare | 9,38% | |
Dragon Robe | Ultra Rare | 60,38% | |
Demonbone | Ultra Rare | 9,38% | |
0 - 12 Premium Tokens | Always | 100,00% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|