General information | |||
Experience: 3000 Speed: 350 Life: 3900 |
Summonable: false
Convinceable: false |
Defense: 55 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 166 damage per turn. |
Healing | Recovers approximately 75 health per turn. |
Speed | Cast approximately and randomly every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Ah, the sweet music of a beating heart!" "Death and Darkness" "Embrace the night!" "May night fall upon you!" |
Elements and Immunities | |||
Ice 20% |
Fire 20% |
Energy -10% |
Earth -15% |
Immunities: Death | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 242 Gold Coin | Always | 100,00% | |
0 - 6 Platinum Coin | Always | 100,00% | |
0 - 2 Assassin Star | Very Rare | 12,00% | |
Black Pearl | Very Rare | 18,00% | |
Concentrated Demonic Blood | Very Rare | 18,00% | |
Demonic Essence | Very Rare | 19,26% | |
0 - 3 Small Diamond | Ultra Rare | 7,80% | |
0 - 3 Small Emerald | Ultra Rare | 8,40% | |
0 - 3 Small Ruby | Ultra Rare | 6,90% | |
0 - 3 Small Sapphire | Ultra Rare | 6,18% | |
0 - 3 Small Topaz | Ultra Rare | 6,18% | |
Great Health Potion | Ultra Rare | 7,20% | |
White Pearl | Ultra Rare | 6,06% | |
Assassin Dagger | Ultra Rare | 1,08% | |
Blue Gem | Ultra Rare | 1,32% | |
Blue Robe | Ultra Rare | 2,40% | |
Gold Ingot | Ultra Rare | 2,40% | |
Moonlight Rod | Ultra Rare | 2,40% | |
Necrotic Rod | Ultra Rare | 1,74% | |
Skullcracker Armor | Ultra Rare | 0,84% | |
Silver Brooch | Ultra Rare | 1,20% | |
Silver Amulet | Ultra Rare | 1,20% | |
Soul Orb | Ultra Rare | 1,20% | |
Spellbook Of Mind Control | Ultra Rare | 1,20% | |
Tribal Mask | Ultra Rare | 1,20% | |
Underworld Rod | Very Rare | 12,00% | |
Yellow Gem | Ultra Rare | 1,20% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|