General information | |||
Experience: 175000 Speed: 460 Life: 95000 |
Summonable: false
Convinceable: false |
Defense: 120 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 468 damage per turn. |
Healing | Recovers approximately 3000 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"NOOOO! NOW YOU HERETICS WILL FACE MY GODLY WRATH!" "RAAARRRR! I WILL DEVOL YOU!" "I WILL MAKE YOU ZHEE!" |
Elements and Immunities | |||
Physical 15% |
Fire -10% |
Energy -10% |
Ice 20% |
Immunities: |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 4 Meat | Always | 100,00% | |
0 - 3 Ultimate Health Potion | Always | 20,10% | |
0 - 80 Platinum Coin | Always | 100,00% | |
0 - 15 Great Mana Potion | Always | 20,25% | |
Eye Of Corruption | Uncommon | 57,75% | |
Tail Of Corruption | Uncommon | 49,20% | |
0 - 14 Small Topaz | Rare | 37,50% | |
0 - 13 Great Spirit Potion | Uncommon | 41,33% | |
Terra Hood | Common | 72,15% | |
Scale Of Corruption | Ultra Rare | 3,50% | |
Wand Of Voodoo | Ultra Rare | 4,35% | |
Draken Boots | Ultra Rare | 4,88% | |
Zaoan Armor | Ultra Rare | 9,06% | |
Zaoan Helmet | Very Rare | 12,06% | |
Zaoan Shoes | Rare | 24,06% | |
Zaoan Legs | Very Rare | 18,06% | |
Magic Plate Armor | Uncommon | 48,06% | |
Golden Legs | Uncommon | 48,06% | |
Mastermind Shield | Uncommon | 48,06% | |
Demon Shield | Uncommon | 54,06% | |
Shield Of Corruption | Ultra Rare | 6,75% | |
Snake God's Wristguard | Ultra Rare | 4,65% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|