General information | |||
Experience: 295 Speed: 195 Life: 385 |
Summonable: false
Convinceable: false |
Defense: 26 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 43 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Chrr." |
Elements and Immunities | ||||
Ice 100% |
Death 50% |
Holy 50% |
Physical 40% |
Energy -20% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 53 Gold Coin | Rare | 25,20% | |
Mystical Hourglass | Very Rare | 16,65% | |
Strong Health Potion | Ultra Rare | 1,43% | |
Strange Helmet | Ultra Rare | 1,43% | |
Black Pearl | Ultra Rare | 4,43% | |
Ice Cube | Very Rare | 14,93% | |
Ice Rapier | Ultra Rare | 1,13% | |
Frosty Heart | Ultra Rare | 1,65% | |
Small Sapphire | Ultra Rare | 1,95% | |
Crystal Sword | Ultra Rare | 0,30% | |
Glacier Mask | Ultra Rare | 0,30% | |
Small Diamond | Ultra Rare | 0,53% | |
Shard | Ultra Rare | 0,23% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|