General information | |||
Experience: 10000 Speed: 350 Life: 40000 |
Summonable: false
Convinceable: false |
Defense: 54 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 375 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Latrivan your fool" |
Elements and Immunities | |||
Ice -10% |
Holy 15% |
Physical 20% |
Fire -5% |
Immunities: Death | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 57 Gold Coin | Always | 100,00% | |
Stone Skin Amulet | Rare | 29,03% | |
Stealth Ring | Uncommon | 45,15% | |
Fire Axe | Rare | 32,25% | |
0 - 10 Small Emerald | Rare | 25,50% | |
Snakebite Rod | Very Rare | 19,35% | |
Death Ring | Rare | 25,80% | |
0 - 8 Small Sapphire | Very Rare | 14,93% | |
Double Axe | Common | 74,18% | |
Demonic Essence | Rare | 25,80% | |
Magic Lightwand | Uncommon | 54,83% | |
Silver Dagger | Rare | 32,25% | |
Great Health Potion | Common | 71,60% | |
Great Health Potion | Rare | 35,80% | |
Moonlight Rod | Ultra Rare | 9,68% | |
Silver Amulet | Uncommon | 58,05% | |
Energy Ring | Uncommon | 45,15% | |
0 - 15 Black Pearl | Very Rare | 18,68% | |
0 - 13 White Pearl | Rare | 23,10% | |
Protection Amulet | Rare | 29,03% | |
Ring Of Healing | Common | 80,63% | |
0 - 20 Small Amethyst | Rare | 23,70% | |
Giant Sword | Rare | 22,58% | |
Gold Ingot | Rare | 25,80% | |
Necrotic Rod | Very Rare | 12,90% | |
Crystal Ball | Ultra Rare | 3,23% | |
Might Ring | Ultra Rare | 9,68% | |
Devil Helmet | Ultra Rare | 9,68% | |
Gold Ring | Rare | 25,80% | |
0 - 5 Small Diamond | Rare | 32,93% | |
Ice Rapier | Rare | 25,80% | |
0 - 6 Onyx Arrow | Very Rare | 11,33% | |
Skull Staff | Ultra Rare | 6,45% | |
Blue Gem | Ultra Rare | 3,23% | |
Green Gem | Very Rare | 12,90% | |
Demon Shield | Rare | 22,58% | |
Platinum Amulet | Ultra Rare | 3,23% | |
Boots Of Haste | Ultra Rare | 6,45% | |
Mind Stone | Very Rare | 12,90% | |
0 - 8 Assassin Star | Ultra Rare | 3,23% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|