General information | |||
Experience: 300 Speed: 240 Life: 550 |
Summonable: false
Convinceable: false |
Defense: 22 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 75 damage per turn. |
Healing | Recovers approximately 75 health per turn. |
Summons | Voices |
15% of chance to summon an Minotaur Archer 12% of chance to summon an Minotaur Guard |
"Feel the power of the Mooh'Tah!" "You will get what you deserve!" "For the king!" |
Elements and Immunities |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 30 Gold Coin | Always | 100,00% | |
0 - 2 Throwing Knife | Always | 100,00% | |
Scimitar | Rare | 30,00% | |
Plate Shield | Very Rare | 15,00% | |
0 - 1 Fish | Uncommon | 60,00% | |
Plate Legs | Ultra Rare | 5,45% | |
Broadsword | Ultra Rare | 8,57% | |
0 - 10 Worm | Always | 100,00% | |
0 - 1 Gold Coin | Ultra Rare | 8,57% | |
Sword Ring | Ultra Rare | 6,00% | |
0 - 2 Meat | Always | 100,00% | |
Dagger | Very Rare | 20,00% | |
Warrior Helmet | Ultra Rare | 3,00% | |
Longsword | Rare | 30,00% | |
Green Tunic | Ultra Rare | 7,50% | |
Brass Legs | Ultra Rare | 8,57% | |
Plate Armor | Ultra Rare | 5,45% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|