General information | |||
Experience: 2300 Speed: 260 Life: 1800 |
Summonable: false
Convinceable: false |
Defense: 35 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 106 damage per turn. |
Healing | Recovers approximately 185 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"YOU WILL FREEZE!" "ZCHHHHH!" "I am so cool" "Chill out!." |
Elements and Immunities | ||
Fire -15% |
Energy -10% |
Physical 15% |
Immunities: Ice | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 43 Gold Coin | Always | 100,00% | |
Dragon Ham | Always | 100,00% | |
0 - 6 Power Bolt | Always | 10,73% | |
Golden Mug | Ultra Rare | 8,33% | |
Energy Ring | Very Rare | 15,45% | |
Small Sapphire | Very Rare | 15,60% | |
Green Mushroom | Rare | 36,60% | |
Ice Cube | Very Rare | 11,63% | |
Life Crystal | Very Rare | 17,25% | |
Dragon Scale Mail | Ultra Rare | 1,49% | |
Shard | Ultra Rare | 2,10% | |
Tower Shield | Ultra Rare | 3,15% | |
Ice Rapier | Ultra Rare | 3,75% | |
Strange Helmet | Ultra Rare | 6,75% | |
Dragon Slayer | Ultra Rare | 2,85% | |
Royal Helmet | Ultra Rare | 1,80% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|