General information | |||
Experience: 5000000 Speed: 320 Life: 310000 |
Summonable: false
Convinceable: false |
Defense: 60 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 796 damage per turn. |
Healing | Recovers approximately 11500 health per turn. |
Speed | Cast approximately and randomly every 3 seconds. |
Invisible | Cast approximately and randomly every 4 seconds. |
Summons | Voices |
95% of chance to summon an Demon |
"NOONE WILL STOP ME THIS TIME!" "THE POWER IS MINE!" |
Elements and Immunities |
Fire 90% |
Immunities: Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 2 Gold Ingot | Always | 100,00% | |
Golden Legs | Common | 61,35% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 71 Gold Coin | Always | 100,00% | |
Spellbook Of Dark Mysteries | Common | 95,48% | |
0 - 92 Small Sapphire | Very Rare | 19,13% | |
Demonrage Sword | Rare | 27,30% | |
Velvet Mantle | Rare | 40,95% | |
Tempest Shield | Uncommon | 47,70% | |
Ferumbras' Hat | Always | 100,00% | |
Red Tome | Always | 20,48% | |
Spellscroll Of Prophecies | Rare | 34,05% | |
0 - 8 Soul Orb | Rare | 28,95% | |
Jade Hammer | Rare | 34,05% | |
Skullcrusher | Rare | 40,95% | |
Berserker | Uncommon | 47,70% | |
Mastermind Shield | Always | 100,00% | |
Spellbook Of Mind Control | Common | 68,18% | |
0 - 86 Small Topaz | Very Rare | 15,38% | |
Glacier Kilt | Common | 81,83% | |
Runed Sword | Very Rare | 13,65% | |
Havoc Blade | Rare | 34,05% | |
Great Shield | Uncommon | 47,70% | |
0 - 81 Small Ruby | Rare | 27,75% | |
Abyss Hammer | Common | 68,18% | |
0 - 99 White Pearl | Rare | 21,38% | |
Vile Axe | Rare | 27,30% | |
Magma Legs | Uncommon | 47,70% | |
0 - 76 Small Amethyst | Very Rare | 17,70% | |
Spellbook Of Lost Souls | Uncommon | 47,70% | |
Impaler | Uncommon | 47,70% | |
Chaos Mace | Rare | 34,05% | |
Terra Legs | Common | 68,18% | |
0 - 10 | Very Rare | 12,98% | |
Obsidian Truncheon | Rare | 27,30% | |
Golden Armor | Uncommon | 46,05% | |
Hellforged Axe | Uncommon | 55,05% | |
Emerald Bangle | Uncommon | 47,70% | |
Magic Plate Armor | Uncommon | 54,53% | |
Divine Plate | Common | 68,18% | |
Ornamented Axe | Rare | 34,05% | |
Lightning Legs | Rare | 34,05% | |
0 - 90 Small Diamond | Very Rare | 12,00% | |
Double Axe | Ultra Rare | 6,83% | |
Silver Dagger | Ultra Rare | 6,83% | |
Two Handed Sword | Ultra Rare | 6,83% | |
Mind Stone | Ultra Rare | 6,83% | |
Phoenix Shield | Common | 61,35% | |
Greenwood Coat | Uncommon | 47,70% | |
Emerald Sword | Very Rare | 13,65% | |
0 - 43 Black Pearl | Very Rare | 11,10% | |
0 - 78 Small Emerald | Very Rare | 13,35% | |
Shadow Sceptre | Rare | 27,30% | |
Bloody Edge | Ultra Rare | 6,83% | |
0 - 11 Platinum Coin | Ultra Rare | 6,83% | |
Nightmare Blade | Ultra Rare | 20,48% | |
Demon Shield | Ultra Rare | 20,48% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Vuld
348, Royal Paladin
|
4- Especialista
348, Master Sorcerer
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|