General information | |||
Experience: 450 Speed: 250 Life: 500 |
Summonable: false
Convinceable: false |
Defense: 50 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 129 damage per turn. |
Healing | Recovers approximately 120 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"No have Voices" |
Elements and Immunities | |||
Physical 35% |
Holy 5% |
||
Immunities: Ice | Fire | Energy | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 68 Gold Coin | Always | 100,00% | |
Crystal Sword | Very Rare | 18,38% | |
Mana Potion | Rare | 31,88% | |
0 - 10 Flash Arrow | Very Rare | 18,45% | |
Strong Mana Potion | Rare | 26,25% | |
0 - 5 Throwing Star | Very Rare | 17,78% | |
Obsidian Lance | Very Rare | 12,30% | |
0 - 2 Small Amethyst | Very Rare | 11,48% | |
Guardian Shield | Ultra Rare | 1,20% | |
Energy Ring | Ultra Rare | 1,35% | |
Crystal Ring | Ultra Rare | 6,23% | |
Silver Amulet | Ultra Rare | 2,55% | |
Wand Of Cosmic Energy | Ultra Rare | 1,88% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|