General information | |||
Experience: 175 Speed: 230 Life: 220 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 46 damage per turn. |
Healing | Recovers approximately 55 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Feel my wrath!" "For the Daughter of the Stars!" "I'll bring balance upon you!" "Tha'shi Cenath!" "Vihil Ealuel!" |
Elements and Immunities | |||
Fire 50% |
Energy 20% |
Death 20% |
Holy -10% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Scroll | Common | 95,63% | |
Melon | Common | 65,10% | |
Sandals | Rare | 34,65% | |
Bread | Uncommon | 41,03% | |
Blank Rune | Uncommon | 60,30% | |
0 - 45 Gold Coin | Rare | 32,03% | |
0 - 3 Arrow | Rare | 10,80% | |
Strong Mana Potion | Rare | 10,28% | |
Staff | Rare | 26,55% | |
0 - 3 Holy Orchid | Very Rare | 18,60% | |
Sling Herb | Very Rare | 14,70% | |
Grave Flower | Very Rare | 18,23% | |
Green Tunic | Very Rare | 18,60% | |
Candlestick | Common | 63,15% | |
Cobra Tongue | Rare | 26,55% | |
Bowl | Very Rare | 18,90% | |
Heaven Blossom | Ultra Rare | 4,28% | |
Inkwell | Rare | 26,33% | |
Health Potion | Very Rare | 13,80% | |
Wand Of Cosmic Energy | Ultra Rare | 4,35% | |
Elven Amulet | Ultra Rare | 4,35% | |
Life Crystal | Ultra Rare | 3,08% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|