General information | |||
Experience: 3800 Speed: 220 Life: 6250 |
Summonable: false
Convinceable: false |
Defense: 19 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 197 damage per turn. |
Healing | Recovers approximately 675 health per turn. |
Summons | Voices |
10% of chance to summon an Death Blob |
"Ugggh!" |
Elements and Immunities | |||
Physical 20% |
Holy -5% |
Energy -5% |
Ice 5% |
Immunities: Fire | Death | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 4 Meat | Always | 100,00% | |
0 - 3 Ultimate Health Potion | Always | 20,10% | |
0 - 8 Platinum Coin | Common | 86,70% | |
0 - 3 Great Mana Potion | Common | 20,25% | |
Eye Of Corruption | Rare | 27,75% | |
Tail Of Corruption | Very Rare | 19,20% | |
0 - 4 Small Topaz | Ultra Rare | 7,50% | |
0 - 3 Great Spirit Potion | Very Rare | 11,33% | |
Terra Hood | Ultra Rare | 7,35% | |
Scale Of Corruption | Ultra Rare | 3,50% | |
Wand Of Voodoo | Ultra Rare | 4,35% | |
Draken Boots | Ultra Rare | 1,88% | |
Zaoan Legs | Ultra Rare | 3,06% | |
Zaoan Helmet | Ultra Rare | 3,06% | |
Shield Of Corruption | Ultra Rare | 1,95% | |
Snake God's Wristguard | Ultra Rare | 1,65% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|