General information | |||
Experience: 700 Speed: 180 Life: 1000 |
Summonable: false
Convinceable: false |
Defense: 18 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 110 damage per turn. |
Healing | Recovers approximately 42.5 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"GROOAAARRR" "FCHHHHH" |
Elements and Immunities | |
Energy 20% |
Ice -10% |
Immunities: Fire | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Common | 97,13% | |
0 - 5 Gold Coin | Common | 97,13% | |
Dragon Hammer | Ultra Rare | 1,95% | |
Steel Helmet | Ultra Rare | 10,13% | |
Dragon Ham | Always | 100,00% | |
Steel Shield | Uncommon | 45,45% | |
Short Sword | Common | 75,90% | |
Mace | Common | 61,20% | |
Crossbow | Rare | 29,63% | |
0 - 10 Burst Arrow | Very Rare | 13,20% | |
Longsword | Very Rare | 11,63% | |
Plate Legs | Ultra Rare | 5,63% | |
Serpent Sword | Ultra Rare | 3,00% | |
Double Axe | Ultra Rare | 3,23% | |
Broadsword | Ultra Rare | 5,48% | |
Green Dragon Scale | Ultra Rare | 3,08% | |
Small Diamond | Very Rare | 13,50% | |
Strong Health Potion | Ultra Rare | 3,23% | |
Wand Of Inferno | Ultra Rare | 1,65% | |
Life Crystal | Ultra Rare | 3,00% | |
Dragon Shield | Ultra Rare | 2,13% | |
Green Dragon Leather | Ultra Rare | 4,50% | |
Dragonbone Staff | Ultra Rare | 3,75% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|