General information | |||
Experience: 145 Speed: 210 Life: 190 |
Summonable: false
Convinceable: false |
Defense: 23 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 77 damage per turn. |
Healing | Recovers approximately 37 health per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"You are no match to us!" "This is where your path will end!" "Your end has come!" |
Elements and Immunities | ||
Death 40% |
Holy -10% |
Physical -5% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Antlers | Rare | 30,30% | |
Bread | Uncommon | 54,23% | |
0 - 18 Gold Coin | Rare | 26,25% | |
Sandals | Rare | 25,28% | |
Scroll | Rare | 60,90% | |
Brown Flask | Very Rare | 12,98% | |
Ankh | Uncommon | 45,00% | |
Life Crystal | Ultra Rare | 4,35% | |
Black Hood | Ultra Rare | 6,00% | |
Lamp | Ultra Rare | 1,35% | |
Mana Potion | Ultra Rare | 1,28% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|