General information | |||
Experience: 900 Speed: 340 Life: 1250 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 75 damage per turn. |
Speed | Cast approximately and randomly every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Screeech!" |
Elements and Immunities | ||
Holy 20% |
Earth 20% |
Energy -20% |
Immunities: Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 98 Gold Coin | Common | 82,20% | |
Plate Armor | Rare | 30,83% | |
Ice Cube | Very Rare | 14,78% | |
Steel Helmet | Very Rare | 14,93% | |
Crystal Sword | Ultra Rare | 1,65% | |
0 - 6 Sniper Arrow | Ultra Rare | 10,88% | |
Brass Legs | Rare | 23,18% | |
Knight Armor | Ultra Rare | 1,35% | |
Shard | Ultra Rare | 2,85% | |
Glacier Mask | Ultra Rare | 0,90% | |
Strong Mana Potion | Ultra Rare | 1,50% | |
Spider Silk | Ultra Rare | 4,05% | |
Time Ring | Ultra Rare | 2,03% | |
Knight Legs | Ultra Rare | 0,90% | |
Platinum Amulet | Ultra Rare | 0,23% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|