General information | |||
Experience: 13000 Speed: 250 Life: 6500 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 314 damage per turn. |
Healing | Recovers approximately 610.5 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"No have Voices" |
Elements and Immunities |
Immunities: Energy | Fire | Ice | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Protection Amulet | Always | 100,00% | |
Blue Robe | Common | 75,00% | |
Silver Mace | Uncommon | 50,03% | |
Great Mana Potion | Uncommon | 49,95% | |
0 - 3 Platinum Coin | Common | 75,00% | |
Soul Orb | Always | 100,00% | |
Stealth Ring | Always | 99,98% | |
Worn Leather Boots | Always | 100,00% | |
Countess Sorrow's Frozen Tear | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
Plate Legs | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 45 Gold Coin | Always | 100,00% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|