General information | |||
Experience: 7000 Speed: 295 Life: 4750 |
Summonable: false
Convinceable: false |
Defense: 30 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 235 damage per turn. |
Healing | Recovers approximately 230 health per turn. |
Invisible | Cast approximately and randomly every 6 seconds. |
Summons | Voices |
10% of chance to summon an stone golem |
"Learn the secret of our magic! YOUR death!" "Even a rat is a better mage than you." "We don't like intruders!" |
Elements and Immunities | ||||
Fire 100% |
Energy 100% |
Holy -15% |
Physical -15% |
Death -12% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Inkwell | Rare | 32,40% | |
Energy Ring | Ultra Rare | 5,25% | |
0 - 4 Cherry | Rare | 35,93% | |
Bread | Rare | 27,00% | |
Candlestick | Uncommon | 43,43% | |
Skull Staff | Ultra Rare | 2,43% | |
Poison Dagger | Ultra Rare | 6,15% | |
0 - 80 Gold Coin | Uncommon | 44,55% | |
Great Mana Potion | Very Rare | 12,53% | |
Blue Robe | Ultra Rare | 3,00% | |
Mind Stone | Ultra Rare | 8,18% | |
Mastermind Shield | Ultra Rare | 1,80% | |
Golden Legs | Ultra Rare | 1,50% | |
Magic Plate Armor | Ultra Rare | 0,75% | |
0 - 4 Assassin Star | Ultra Rare | 5,93% | |
Small Sapphire | Ultra Rare | 4,20% | |
Great Health Potion | Very Rare | 13,50% | |
Talon | Ultra Rare | 3,30% | |
Dark Mushroom | Ultra Rare | 7,80% | |
Ring Of The Sky | Ultra Rare | 0,30% | |
Crystal Ring | Ultra Rare | 5,10% | |
Stone Skin Amulet | Ultra Rare | 1,65% | |
Lightning Robe | Ultra Rare | 1,05% | |
Red Tome | Ultra Rare | 1,65% | |
Wakanda Crystal | Ultra Rare | 1,14% | |
Wakanda Component | Ultra Rare | 1,77% | |
Golden Armor | Ultra Rare | 0,90% | |
Piggy Bank | Ultra Rare | 2,25% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|