General information | |||
Experience: 2500 Speed: 280 Life: 4000 |
Summonable: false
Convinceable: false |
Defense: 45 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 142 damage per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"You're so little!" "Human flesh - delicious!" "Crush the intruders!" |
Elements and Immunities | ||||||
Earth 80% |
Holy 30% |
Fire 30% |
Energy 10% |
Physical 18% |
Ice -10% |
Death -5% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Pick | Very Rare | 17,70% | |
Meat | Always | 100,00% | |
0 - 100 Gold Coin | Common | 88,80% | |
0 - 39 Gold Coin | Common | 88,80% | |
Great Health Potion | Ultra Rare | 2,48% | |
Big Bone | Rare | 21,75% | |
Dark Armor | Ultra Rare | 7,95% | |
Double Axe | Rare | 29,18% | |
Crowbar | Uncommon | 45,15% | |
Amphora | Rare | 32,33% | |
Plate Armor | Ultra Rare | 5,03% | |
0 - 2 Small Amethyst | Ultra Rare | 8,93% | |
0 - 2 Assassin Star | Rare | 22,88% | |
Steel Boots | Ultra Rare | 1,13% | |
Two Handed Sword | Ultra Rare | 1,20% | |
Perfect Behemoth Fang | Ultra Rare | 2,42% | |
Behemoth Claw | Ultra Rare | 4,05% | |
Giant Sword | Ultra Rare | 1,50% | |
War Axe | Ultra Rare | 1,35% | |
Strange Symbol | Ultra Rare | 2,40% | |
Crystal Necklace | Ultra Rare | 9,00% | |
Titan Axe | Ultra Rare | 1,50% | |
Behemoth Trophy | Ultra Rare | 4,50% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|