General information | |||
Experience: 100 Speed: 170 Life: 95 |
Summonable: false
Convinceable: false |
Defense: 13 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 16 damage per turn. |
Summons | Voices |
100% of chance to summon an Hyena |
"I will protect the secrets of my master!" "This isle will become ours alone!" "Kaplar!" |
Elements and Immunities |
Immunities: Energy | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 10 Worm | Always | 100,00% | |
0 - 20 Gold Coin | Always | 100,00% | |
Torch | Rare | 30,00% | |
Leather Helmet | Rare | 24,00% | |
Leather Legs | Rare | 24,00% | |
Minotaur Leather | Always | 100,00% | |
Combat Knife | Rare | 30,00% | |
0 - 5 Carrot Of Doom | Uncommon | 60,00% | |
Dead Snake | Rare | 30,00% | |
Heavy Magic Missile Rune | Ultra Rare | 8,57% | |
Taurus Mace | Ultra Rare | 3,00% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|