General information | |||
Experience: 60 Speed: 200 Life: 110 |
Summonable: true
Convinceable: false |
Defense: 11 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 20 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Yeeee ha!" "Your head shall be mine!" |
Elements and Immunities | |
Physical -5% |
Death -5% |
Img | Item | Rarity | Percent |
---|---|---|---|
Leather Armor | Always | 100,00% | |
Dagger | Always | 100,00% | |
0 - 20 Gold Coin | Common | 61,80% | |
0 - 2 Skull | Always | 100,00% | |
Brown Bread | Common | 90,00% | |
Sabre | Common | 69,00% | |
Torch | Very Rare | 15,45% | |
Studded Shield | Very Rare | 13,95% | |
Crystal Necklace | Ultra Rare | 0,45% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|