General information | |||
Experience: 9900 Speed: 330 Life: 13000 |
Summonable: false
Convinceable: false |
Defense: 40 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 302 damage per turn. |
Healing | Recovers approximately 225 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"FEEEED MY ETERNAL HUNGER!" "I SENSE LIFE" |
Elements and Immunities | ||
Physical 10% |
Ice 50% |
Holy -25% |
Immunities: Death | Fire | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Death Ring | Always | 100,00% | |
Dragonbone Staff | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
Golden Mug | Always | 100,00% | |
0 - 10 Platinum Coin | Always | 100,00% | |
0 - 3 Unholy Bone | Always | 100,00% | |
Gold Ingot | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
Knight Armor | Always | 100,00% | |
Crown Helmet | Always | 100,00% | |
0 - 3 Great Spirit Potion | Always | 100,00% | |
0 - 5 Hardened Bone | Always | 100,00% | |
Jade Hat | Always | 100,00% | |
0 - 4 Great Health Potion | Always | 100,00% | |
Always | 100,00% | ||
0 - 5 Small Emerald | Always | 99,00% | |
0 - 5 Small Sapphire | Always | 99,00% | |
0 - 3 Great Mana Potion | Common | 75,00% | |
Golden Armor | Common | 40,50% | |
Skull Helmet | Very Rare | 15,00% | |
Divine Plate | Very Rare | 10,17% | |
Royal Helmet | Ultra Rare | 5,07% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|