General information | |||
Experience: 1450 Speed: 300 Life: 1825 |
Summonable: false
Convinceable: false |
Defense: 31 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 127 damage per turn. |
Healing | Recovers approximately 150 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"GRRR!" "GROOOOAAAAAAAAR!" |
Elements and Immunities | |||
Fire 20% |
Earth 75% |
Ice -5% |
Death -5% |
Immunities: Energy | Paralyze | Invisible | Lifedrain | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Common | 91,65% | |
0 - 100 Gold Coin | Common | 91,65% | |
0 - 32 Gold Coin | Common | 91,65% | |
Dragon Ham | Always | 100,00% | |
Strong Health Potion | Common | 62,10% | |
Wyrm Scale | Uncommon | 46,35% | |
0 - 10 Burst Arrow | Very Rare | 12,75% | |
Strong Mana Potion | Uncommon | 46,80% | |
Crossbow | Very Rare | 18,00% | |
Hibiscus Dress | Ultra Rare | 6,75% | |
Focus Cape | Ultra Rare | 3,45% | |
Wand Of Draconia | Ultra Rare | 3,75% | |
Composite Hornbow | Ultra Rare | 2,55% | |
Wand Of Starstorm | Ultra Rare | 3,00% | |
Lightning Pendant | Ultra Rare | 4,50% | |
0 - 3 Small Diamond | Ultra Rare | 1,58% | |
Dragonbone Staff | Ultra Rare | 1,80% | |
Shockwave Amulet | Ultra Rare | 2,70% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|