General information | |||
Experience: 3300 Speed: 510 Life: 3300 |
Summonable: false
Convinceable: false |
Defense: 10 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 173 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Uhhhhhhh!" "Aaaaahhhh!" "Hoooohhh!" "Chhhhhhh!" |
Elements and Immunities | |||
Death 50% |
Earth 5% |
Holy 5% |
Physical 15% |
Immunities: Fire | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 5 Platinum Coin | Uncommon | 54,00% | |
0 - 2 Platinum Coin | Uncommon | 54,00% | |
0 - 3 Platinum Coin | Uncommon | 54,00% | |
0 - 5 Fish | Common | 84,00% | |
Two Handed Sword | Ultra Rare | 1,86% | |
Bone Shield | Ultra Rare | 1,73% | |
Royal Helmet | Ultra Rare | 1,05% | |
Fire Sword | Ultra Rare | 3,30% | |
Bone Sword | Ultra Rare | 2,25% | |
Crown Armor | Ultra Rare | 0,90% | |
Crown Helmet | Ultra Rare | 1,65% | |
Medusa Shield | Ultra Rare | 1,50% | |
0 - 8 Small Diamond | Ultra Rare | 10,50% | |
Dragon Slayer | Ultra Rare | 1,65% | |
Boots Of Haste | Ultra Rare | 0,96% | |
Dragon Scale Mail | Ultra Rare | 0,54% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|