General information | |||
Experience: 2550 Speed: 280 Life: 4300 |
Summonable: false
Convinceable: false |
Defense: 45 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 125 damage per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Healing | Recovers approximately 300 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Azerus barada nikto!" "Klonk klonk klonk" "Engaging Enemy!" "Threat level processed." "Charging weapon systems!" "Auto repair in progress." "The battle is joined!" "Termination initialized!" "Rrrtttarrrttarrrtta" |
Elements and Immunities | ||||||
Earth 50% |
Holy 30% |
Fire 45% |
Energy 35% |
Physical 40% |
Ice 25% |
Death 30% |
Immunities: Invisible | Paralyze | |
Img | Item | Rarity | Percent |
---|---|---|---|
Battle Shield | Very Rare | 14,63% | |
Crystal Pedestal | Ultra Rare | 2,55% | |
Ultimate Health Potion | Rare | 30,38% | |
Berserk Potion | Ultra Rare | 3,08% | |
Iron Ore | Ultra Rare | 6,60% | |
Two Handed Sword | Very Rare | 15,00% | |
0 - 5 Nail | Very Rare | 11,10% | |
Ultra Rare | 8,25% | ||
Great Mana Potion | Rare | 29,63% | |
Plate Shield | Rare | 27,45% | |
Morning Star | Very Rare | 19,20% | |
Epee | Rare | 25,50% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 55 Gold Coin | Always | 100,00% | |
War Crystal | Rare | 21,60% | |
Club Ring | Ultra Rare | 2,18% | |
Bonebreaker | Ultra Rare | 1,80% | |
Dwarven Ring | Ultra Rare | 3,45% | |
Life Crystal | Ultra Rare | 3,30% | |
Steel Boots | Ultra Rare | 0,90% | |
Berserker | Ultra Rare | 0,53% | |
Lightning Boots | Ultra Rare | 0,38% | |
Jade Hammer | Ultra Rare | 0,15% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|