General information | |||
Experience: 3850 Speed: 450 Life: 14500 |
Summonable: false
Convinceable: false |
Defense: 35 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 475 damage per turn. |
Speed | Cast approximately and randomly every 3 seconds. |
Invisible | Cast approximately and randomly every 4 seconds. |
Healing | Recovers approximately 175 health per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"No have Voices" |
Elements and Immunities |
Immunities: Energy | Fire | Ice | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Dark Shield | Uncommon | 52,20% | |
0 - 5 Platinum Coin | Rare | 31,28% | |
Piece Of Iron | Always | 100,00% | |
Blue Robe | Rare | 26,10% | |
Steel Boots | Common | 78,30% | |
Orb | Rare | 26,10% | |
Stealth Ring | Rare | 39,15% | |
Handmaiden's Protector | Always | 100,00% | |
Soul Orb | Always | 100,00% | |
0 - 3 Small Sapphire | Very Rare | 17,40% | |
Power Ring | Uncommon | 52,20% | |
Big Bone | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 43 Gold Coin | Always | 100,00% | |
Energy Ring | Rare | 26,10% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|