General information | |||
Experience: 4500 Speed: 340 Life: 8250 |
Summonable: false
Convinceable: false |
Defense: 25 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 1.5 seconds. |
Spell | Deals approximately 155 damage per turn. |
Healing | Recovers approximately 100 health per turn. |
Speed | Cast approximately and randomly every 4 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"You are looking a bit feverish today!" "You don't look that good!" "Hachoo!" "Cough Cough!" |
Elements and Immunities | |||||
Earth 100% |
Fire 30% |
Ice 20% |
Death 10% |
Energy -10% |
Holy -10% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 4 Onyx Arrow | Very Rare | 15,00% | |
0 - 3 Small Amethyst | Ultra Rare | 8,93% | |
Morning Star | Common | 93,30% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 70 Gold Coin | Always | 100,00% | |
Dirty Cape | Always | 100,00% | |
Steel Shield | Uncommon | 59,93% | |
Soul Orb | Rare | 35,85% | |
Piece Of Iron | Uncommon | 60,00% | |
Club Ring | Very Rare | 17,55% | |
0 - 2 Platinum Coin | Very Rare | 18,00% | |
Emerald Bangle | Ultra Rare | 1,73% | |
Demonic Essence | Rare | 27,68% | |
Two Handed Sword | Uncommon | 58,50% | |
Rare | 22,95% | ||
Great Health Potion | Rare | 31,05% | |
Battle Hammer | Uncommon | 56,55% | |
Mouldy Cheese | Always | 100,00% | |
Piece Of Hell Steel | Ultra Rare | 2,55% | |
Knight Legs | Rare | 23,10% | |
War Hammer | Ultra Rare | 5,93% | |
Steel Boots | Ultra Rare | 2,93% | |
Silver Brooch | Ultra Rare | 4,65% | |
Axe Ring | Very Rare | 13,28% | |
Piece Of Draconian Steel | Ultra Rare | 3,30% | |
Hammer Of Wrath | Ultra Rare | 2,93% | |
Piece Of Royal Steel | Ultra Rare | 3,60% | |
Cornucopia | Ultra Rare | 0,45% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|