General information | |||
Experience: 270 Speed: 230 Life: 450 |
Summonable: true
Convinceable: false |
Defense: 30 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 60 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Ulderek futgyr human!" |
Elements and Immunities | ||||
Fire 100% |
Energy 20% |
Holy 20% |
Earth -10% |
Death -5% |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 35 Gold Coin | Uncommon | 42,45% | |
Fish | Common | 84,90% | |
Dagger | Common | 75,23% | |
0 - 4 Throwing Knife | Very Rare | 18,90% | |
Backpack | Common | 61,88% | |
Plate Shield | Rare | 29,48% | |
Longsword | Rare | 23,48% | |
Brown Mushroom | Rare | 25,58% | |
Royal Spear | Ultra Rare | 7,58% | |
Scimitar | Rare | 32,93% | |
Orc Tooth | Ultra Rare | 4,20% | |
Brass Legs | Ultra Rare | 6,75% | |
Sword Ring | Very Rare | 11,25% | |
Health Potion | Ultra Rare | 2,10% | |
Broadsword | Ultra Rare | 2,63% | |
Plate Armor | Ultra Rare | 3,90% | |
Plate Legs | Ultra Rare | 0,53% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|