General information | |||
Experience: 700 Speed: 240 Life: 750 |
Summonable: false
Convinceable: false |
Defense: 25 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 97 damage per turn. |
Healing | Recovers approximately 75 health per turn. |
Summons | Voices |
20% of chance to summon an ghoul 17% of chance to summon an ghost 15% of chance to summon an mummy |
"You will rise as my servant!" "Praise to my master Urgith!" |
Elements and Immunities |
Immunities: Energy | Fire | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 40 Gold Coin | Always | 100,00% | |
Bowl | Rare | 30,00% | |
Horseman Helmet | Ultra Rare | 0,45% | |
Fire Sword | Ultra Rare | 0,66% | |
0 - 2 Shadow Herb | Uncommon | 60,00% | |
0 - 10 Worm | Always | 100,00% | |
Soul Stone | Always | 100,00% | |
Moonlight Rod | Ultra Rare | 1,50% | |
0 - 1 Scale Armor | Rare | 25,50% | |
0 - 1 Green Mushroom | Common | 67,50% | |
0 - 1 Big Bone | Very Rare | 18,00% | |
0 - 1 Bone | Common | 90,00% | |
0 - 1 Bone Club | Uncommon | 59,70% | |
Bone Shield | Rare | 22,50% | |
Katana | Rare | 30,00% | |
0 - 3 Skull | Uncommon | 60,00% | |
Grave Flower | Uncommon | 60,00% | |
Skull Staff | Ultra Rare | 2,50% | |
Mystic Turban | Ultra Rare | 2,73% | |
Boots Of Haste | Ultra Rare | 2,00% | |
Clerical Mace | Very Rare | 15,00% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|