General information | |||
Experience: 580 Speed: 200 Life: 580 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 72 damage per turn. |
Healing | Recovers approximately 55 health per turn. |
Summons | Voices |
17% of chance to summon an Ghoul 15% of chance to summon an Ghost 13% of chance to summon an Mummy |
"Your corpse will be mine!" "Taste the sweetness of death!" |
Elements and Immunities | ||||||
Earth 100% |
Energy 20% |
Ice 10% |
Death 50% |
Physical -5% |
Fire -5% |
Holy -5% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 5 Poison Arrow | Rare | 26,10% | |
0 - 90 Gold Coin | Uncommon | 44,78% | |
Book Of Necromantic Rituals | Rare | 30,45% | |
Green Mushroom | Ultra Rare | 4,65% | |
Boots Of Haste | Ultra Rare | 2,55% | |
Clerical Mace | Ultra Rare | 3,75% | |
Mystic Turban | Ultra Rare | 1,05% | |
Strong Mana Potion | Ultra Rare | 1,35% | |
Spellbook Of Warding | Ultra Rare | 0,23% | |
Skull Staff | Ultra Rare | 0,23% | |
Noble Axe | Ultra Rare | 0,08% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|