General information | |||
Experience: 9800 Speed: 390 Life: 30000 |
Summonable: false
Convinceable: false |
Defense: 15 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 390 damage per turn. |
Speed | Cast approximately and randomly every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"No have Voices" |
Elements and Immunities |
Immunities: Energy | Fire | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Old Twig | Always | 100,00% | |
Orb | Rare | 25,73% | |
Big Bone | Rare | 25,73% | |
Piece Of Massacre's Shell | Always | 100,00% | |
Meat | Always | 100,00% | |
0 - 7 Orichalcum Pearl | Always | 100,00% | |
0 - 6 Platinum Coin | Common | 92,85% | |
Soul Orb | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
Great Shield | Ultra Rare | 1,65% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 22 Gold Coin | Always | 100,00% | |
Great Mana Potion | Very Rare | 17,10% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|