General information | |||
Experience: 5500000 Speed: 700 Life: 900000 |
Summonable: false
Convinceable: false |
Defense: 65 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 683 damage per turn. |
Healing | Recovers approximately 6000 health per turn. |
Speed | Cast approximately and randomly every 4 seconds. |
Summons | Voices |
90% of chance to summon an deathslicer |
"COME HERE AND DIE!" "COME AND GIVE ME SOME AMUSEMENT!" "IS THAT THE BEST YOU HAVE TO OFFER, TIBIANS?" "I AM GHAZBARAN OF THE TRIANGLE... AND I AM HERE TO CHALLENGE YOU ALL!" "FLAWLESS VICTORY!" |
Elements and Immunities |
Immunities: Energy | Fire | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 15 White Pearl | Rare | 35,10% | |
0 - 74 Special Coins | Always | 100,00% | |
0 - 5 Demonic Essence | Common | 69,30% | |
Spellbook Of Mind Control | Uncommon | 46,65% | |
Might Ring | Rare | 33,30% | |
Crystal Ball | Uncommon | 46,65% | |
0 - 5 Small Diamond | Common | 65,33% | |
Demon Shield | Common | 63,30% | |
Great Health Potion | Always | 99,98% | |
Crystal Ring | Rare | 39,98% | |
Blue Gem | Rare | 39,98% | |
Glacier Kilt | Uncommon | 43,35% | |
Bonebreaker | Rare | 39,98% | |
Golden Mug | Rare | 39,98% | |
Spellscroll Of Prophecies | Uncommon | 53,33% | |
Golden Legs | Always | 99,98% | |
0 - 47 Assassin Star | Very Rare | 12,23% | |
Ravenwing | Rare | 39,98% | |
Strange Symbol | Rare | 39,98% | |
Platinum Amulet | Always | 100,00% | |
Great Spirit Potion | Uncommon | 53,33% | |
Oceanborn Leviathan Armor | Rare | 35,40% | |
Havoc Blade | Uncommon | 59,40% | |
Spellbook Of Warding | Ultra Rare | 7,35% | |
Gold Ring | Rare | 33,30% | |
Ultimate Health Potion | Uncommon | 46,65% | |
Glorious Axe | Uncommon | 48,98% | |
Life Crystal | Ultra Rare | 3,30% | |
Magic Plate Armor | Always | 100,00% | |
Bullseye Potion | Ultra Rare | 6,60% | |
0 - 100 Gold Coin | Ultra Rare | 6,68% | |
Double Axe | Ultra Rare | 6,68% | |
Big Bone | Ultra Rare | 6,68% | |
Strong Health Potion | Ultra Rare | 0,60% | |
Stealth Ring | Ultra Rare | 3,98% | |
Golden Boots | Rare | 39,98% | |
Teddy Bear | Common | 66,68% | |
Mastermind Shield | Uncommon | 46,65% | |
Energy Ring | Rare | 26,70% | |
Golden Amulet | Very Rare | 13,35% | |
Green Gem | Common | 73,35% | |
Orb | Ultra Rare | 6,68% | |
Brown Book | Ultra Rare | 6,68% | |
Ruthless Axe | Rare | 36,30% | |
Magic Lightwand | Uncommon | 46,65% | |
Ring Of Healing | Uncommon | 60,00% | |
Silver Amulet | Very Rare | 13,35% | |
Spellbook Of Dark Mysteries | Ultra Rare | 4,73% | |
Golden Armor | Very Rare | 13,35% | |
Gold Ingot | Rare | 26,70% | |
Morgaroth's Heart | Rare | 31,50% | |
Great Mana Potion | Ultra Rare | 8,63% | |
Crystalline Armor | Ultra Rare | 4,65% | |
Twin Axe | Rare | 31,65% | |
Thunder Hammer | Ultra Rare | 4,65% | |
Demonbone | Ultra Rare | 4,65% | |
Mind Stone | Rare | 39,98% | |
Death Ring | Common | 80,03% | |
Protection Amulet | Very Rare | 13,35% | |
0 - 2 Demon Horn | Common | 66,68% | |
Spellbook Of Lost Souls | Rare | 39,98% | |
Giant Sword | Ultra Rare | 6,68% | |
Frozen Plate | Ultra Rare | 6,68% | |
Ring Of The Sky | Always | 100,00% | |
0 - 82 Onyx Arrow | Ultra Rare | 7,73% | |
Robe Of The Ice Queen | Common | 66,68% | |
0 - 12 Premium Tokens | Always | 100,00% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|