General information | |||
Experience: 7000000 Speed: 990 Life: 810000 |
Summonable: false
Convinceable: false |
Defense: 65 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 857 damage per turn. |
Healing | Recovers approximately 10750 health per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
90% of chance to summon an demon |
"COME HERE AND DIE!" "COME AND GIVE ME SOME AMUSEMENT!" "IS THAT THE BEST YOU HAVE TO OFFER, TIBIANS?" "FLAWLESS VICTORY!" |
Elements and Immunities |
Immunities: Energy | Fire | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Golden Mug | Rare | 39,98% | |
Spellscroll Of Prophecies | Uncommon | 53,33% | |
Golden Legs | Always | 100,00% | |
0 - 47 Assassin Star | Very Rare | 12,23% | |
Ravenwing | Rare | 39,98% | |
0 - 17 Small Amethyst | Very Rare | 14,10% | |
Oceanborn Leviathan Armor | Always | 100,00% | |
Earthborn Titan Armor | Uncommon | 54,00% | |
Dragon Robe | Uncommon | 54,00% | |
Skullcracker Armor | Uncommon | 54,00% | |
Magic Plate Armor | Very Rare | 13,35% | |
Bullseye Potion | Ultra Rare | 6,60% | |
0 - 100 Crystal Coin | Always | 100,00% | |
0 - 76 Special Coins | Always | 100,00% | |
Double Axe | Ultra Rare | 6,68% | |
0 - 7 Small Sapphire | Rare | 39,98% | |
Big Bone | Ultra Rare | 6,68% | |
Strong Health Potion | Ultra Rare | 0,60% | |
0 - 6 Talon | Rare | 21,08% | |
Stealth Ring | Ultra Rare | 3,98% | |
Golden Boots | Always | 100,00% | |
Teddy Bear | Always | 100,00% | |
Ruthless Axe | Rare | 36,30% | |
0 - 10 Small Emerald | Uncommon | 44,70% | |
Magic Lightwand | Uncommon | 46,65% | |
Ring Of Healing | Uncommon | 60,00% | |
Silver Amulet | Very Rare | 13,35% | |
Spellbook Of Dark Mysteries | Ultra Rare | 4,73% | |
Golden Armor | Very Rare | 13,35% | |
Gold Ingot | Rare | 26,70% | |
Morgaroth's Heart | Rare | 31,50% | |
Great Mana Potion | Ultra Rare | 8,63% | |
Crystalline Armor | Ultra Rare | 4,65% | |
Twin Axe | Rare | 31,65% | |
Great Shield | Always | 100,00% | |
Event Life Ring | Always | 100,00% | |
Event Life Ring | Always | 100,00% | |
Thunder Hammer | Ultra Rare | 4,65% | |
Demonbone | Ultra Rare | 4,65% | |
Mind Stone | Rare | 39,98% | |
Death Ring | Common | 80,03% | |
Protection Amulet | Very Rare | 13,35% | |
0 - 2 Demon Horn | Common | 66,68% | |
Spellbook Of Lost Souls | Rare | 39,98% | |
Giant Sword | Common | 66,75% | |
Frozen Plate | Common | 66,75% | |
Robe Of The Ice Queen | Ultra Rare | 6,68% | |
Stamina Full | Always | 100,00% | |
Ticket Faster Stamina | Always | 100,00% | |
Ticket Faster Stamina | Always | 100,00% | |
0 - 15 Premium Tokens | Always | 100,00% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|