General information | |||
Experience: 8050 Speed: 440 Life: 6100 |
Summonable: false
Convinceable: false |
Defense: 25 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 187 damage per turn. |
Healing | Recovers approximately 450 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"You will ssuch a fine ssstatue!" "There isss no chhhanccce of esscape" "Are you tired or why are you moving thhat sslow" |
Elements and Immunities | ||
Ice 5% |
Fire -15% |
Energy -15% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
White Pearl | Ultra Rare | 0,60% | |
0 - 2 Platinum Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 83 Gold Coin | Always | 100,00% | |
Ultimate Health Potion | Rare | 21,83% | |
Ultimate Health Potion | Rare | 10,91% | |
0 - 3 Small Emerald | Ultra Rare | 8,03% | |
Knight Armor | Ultra Rare | 3,83% | |
Great Mana Potion | Ultra Rare | 20,07% | |
Great Mana Potion | Ultra Rare | 10,04% | |
Titan Axe | Ultra Rare | 1,73% | |
Mastermind Shield | Ultra Rare | 1,41% | |
Golden Legs | Ultra Rare | 1,35% | |
Magic Plate Armor | Ultra Rare | 0,60% | |
Strand Of Medusa Hair | Rare | 29,33% | |
Terra Amulet | Ultra Rare | 4,95% | |
Sacred Tree Amulet | Ultra Rare | 5,33% | |
Terra Mantle | Ultra Rare | 3,30% | |
Stone Skin Amulet | Ultra Rare | 1,83% | |
Medusa Shield | Ultra Rare | 3,00% | |
Terra Legs | Ultra Rare | 2,70% | |
Wakanda Crystal | Ultra Rare | 1,14% | |
Wakanda Component | Ultra Rare | 1,77% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|