General information | |||
Experience: 4190 Speed: 390 Life: 4985 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2.5 seconds. |
Spell | Deals approximately 209 damage per turn. |
Healing | Recovers approximately 205 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Feel my wrath!" "For the Daughter of the Stars!" "I'll bring balance upon you!" "Tha'shi Cenath!" "Vihil Ealuel!" |
Elements and Immunities | |||
Fire 50% |
Energy 20% |
Death 20% |
Holy -10% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Scroll | Common | 95,63% | |
Melon | Common | 65,10% | |
Sandals | Rare | 34,65% | |
Bread | Uncommon | 41,03% | |
Blank Rune | Uncommon | 60,30% | |
0 - 9 Platinum Coin | Rare | 32,03% | |
0 - 6 Platinum Coin | Rare | 32,03% | |
0 - 5 Arrow | Rare | 10,80% | |
Strong Mana Potion | Rare | 10,28% | |
Staff | Rare | 26,55% | |
0 - 3 Holy Orchid | Very Rare | 18,60% | |
Sling Herb | Very Rare | 14,70% | |
Grave Flower | Very Rare | 18,23% | |
Green Tunic | Very Rare | 18,60% | |
Candlestick | Common | 63,15% | |
Cobra Tongue | Rare | 26,55% | |
Heaven Blossom | Ultra Rare | 4,28% | |
Royal Helmet | Ultra Rare | 2,40% | |
Skull Staff | Ultra Rare | 1,83% | |
Mastermind Shield | Ultra Rare | 1,83% | |
Might Ring | Ultra Rare | 4,13% | |
Boots Of Haste | Ultra Rare | 3,15% | |
Wand Of Cosmic Energy | Ultra Rare | 4,35% | |
Elven Amulet | Ultra Rare | 4,35% | |
Golden Armor | Ultra Rare | 1,95% | |
Life Crystal | Ultra Rare | 3,08% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|