General information | |||
Experience: 560 Speed: 170 Life: 850 |
Summonable: false
Convinceable: false |
Defense: 33 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 90 damage per turn. |
Healing | Recovers approximately 125 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Thisss place isss oursss!" "I'm the Master of all Mummies!" "Never will defeat to me!" "Hail Our Lord!" "AaAaAaAaAaAaAhHhHh! I will Kill Your Family!" |
Elements and Immunities | |
Ice 20% |
Holy -25% |
Immunities: Lifedrain | Death | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Flask Of Embalming Fluid | Rare | 37,74% | |
Gauze Bandage | Rare | 29,97% | |
0 - 160 Gold Coin | Always | 100,00% | |
0 - 3 Worm | Always | 60,96% | |
0 - 3 Scarab Coin | Rare | 29,52% | |
Magic Lightwand | Very Rare | 18,48% | |
Silver Brooch | Very Rare | 11,94% | |
Strange Talisman | Very Rare | 13,53% | |
Crystal Ring | Ultra Rare | 4,95% | |
Poison Dagger | Ultra Rare | 1,23% | |
Black Pearl | Ultra Rare | 4,29% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|