General information | |||
Experience: 70 Speed: 170 Life: 135 |
Summonable: true
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 30 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Hail Durin!" |
Elements and Immunities | ||
Earth 10% |
Fire -5% |
Death -5% |
Img | Item | Rarity | Percent |
---|---|---|---|
Soldier Helmet | Rare | 30,08% | |
0 - 2 White Mushroom | Common | 89,93% | |
Shovel | Rare | 30,08% | |
Chain Armor | Rare | 20,25% | |
0 - 12 Gold Coin | Uncommon | 48,08% | |
0 - 7 Bolt | Common | 68,55% | |
Dwarven Shield | Very Rare | 11,03% | |
Crossbow | Very Rare | 11,55% | |
0 - 3 Piercing Bolt | Ultra Rare | 6,08% | |
Battle Axe | Ultra Rare | 6,00% | |
Axe Ring | Ultra Rare | 0,23% | |
Iron Ore | Ultra Rare | 6,23% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|