General information | |||
Experience: 2400 Speed: 220 Life: 4150 |
Summonable: false
Convinceable: false |
Defense: 19 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 1.5 seconds. |
Spell | Deals approximately 190 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"No have Voices" |
Elements and Immunities | ||||
Physical 15% |
Holy 5% |
Death 50% |
Energy 5% |
Ice -5% |
Immunities: Fire | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 3 Great Health Potion | Very Rare | 11,55% | |
Tower Shield | Ultra Rare | 7,28% | |
0 - 5 Platinum Coin | Common | 91,88% | |
Zaoan Halberd | Rare | 24,68% | |
Ultimate Health Potion | Very Rare | 13,05% | |
Meat | Common | 90,90% | |
Drachaku | Ultra Rare | 2,86% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
Zaoan Shoes | Ultra Rare | 7,50% | |
Zaoan Legs | Ultra Rare | 2,55% | |
Ring Of The Sky | Ultra Rare | 3,18% | |
0 - 5 Small Ruby | Ultra Rare | 4,28% | |
Drakinata | Ultra Rare | 3,53% | |
Zaoan Armor | Ultra Rare | 1,73% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|