General information | |||
Experience: 6000 Speed: 280 Life: 8200 |
Summonable: false
Convinceable: false |
Defense: 55 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 246 damage per turn. |
Healing | Recovers approximately 215 health per turn. |
Speed | Cast approximately and randomly every 2 seconds. |
Summons | Voices |
10% of chance to summon an fire elemental |
"Your soul will be mine!" "MUHAHAHAHA!" "CHAMEK ATH UTHUL ARAK!" "I SMELL FEEEEAAAAAR!" "Your resistance is futile!" |
Elements and Immunities | |||||
Physical 30% |
Death 30% |
Energy 50% |
Earth 40% |
Ice -20% |
Holy -10% |
Immunities: Fire | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 99 Gold Coin | Always | 100,00% | |
0 - 6 Platinum Coin | Always | 100,00% | |
0 - 6 Fire Mushroom | Common | 62,22% | |
0 - 3 Ultimate Health Potion | Uncommon | 60,00% | |
0 - 3 Great Mana Potion | Uncommon | 42,86% | |
Double Axe | Very Rare | 12,86% | |
Small Emerald | Rare | 30,00% | |
0 - 5 Assassin Star | Very Rare | 15,79% | |
Fire Axe | Very Rare | 11,11% | |
Talon | Very Rare | 10,71% | |
Orb | Ultra Rare | 8,56% | |
Giant Sword | Ultra Rare | 9,00% | |
Golden Sickle | Ultra Rare | 3,08% | |
Stealth Ring | Ultra Rare | 4,00% | |
Devil Helmet | Ultra Rare | 3,01% | |
Purple Tome | Ultra Rare | 3,57% | |
Gold Ring | Ultra Rare | 3,03% | |
Platinum Amulet | Ultra Rare | 3,64% | |
Ice Rapier | Ultra Rare | 2,00% | |
Demon Shield | Ultra Rare | 1,95% | |
Ring Of Healing | Ultra Rare | 2,32% | |
Demon Horn | Ultra Rare | 2,90% | |
Golden Legs | Ultra Rare | 2,14% | |
Mastermind Shield | Ultra Rare | 1,53% | |
Might Ring | Ultra Rare | 1,41% | |
Magic Plate Armor | Ultra Rare | 0,96% | |
Demon Trophy | Ultra Rare | 2,40% | |
Demonrage Sword | Ultra Rare | 1,74% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|