General information | |||
Experience: 4650 Speed: 280 Life: 7350 |
Summonable: false
Convinceable: false |
Defense: 35 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 205 damage per turn. |
Healing | Recovers approximately 100 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"You like it, don't you?" "The torturer is in!" "It's party time!" "Harrr, Harrr!" "IahaEhheAie!" |
Elements and Immunities | ||||
Earth 90% |
Energy 30% |
Death 10% |
Ice -10% |
Holy -10% |
Immunities: Invisible | Fire | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 2 Assassin Star | Ultra Rare | 3,23% | |
Cat's Paw | Ultra Rare | 2,03% | |
0 - 2 Orichalcum Pearl | Ultra Rare | 1,80% | |
Saw | Ultra Rare | 5,40% | |
Demonic Essence | Rare | 21,68% | |
0 - 6 Platinum Coin | Very Rare | 14,85% | |
Great Health Potion | Rare | 29,10% | |
Steel Boots | Very Rare | 16,88% | |
Soul Orb | Rare | 34,95% | |
0 - 3 Concentrated Demonic Blood | Common | 68,48% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 68 Gold Coin | Always | 100,00% | |
Ham | Always | 100,00% | |
Butcher's Axe | Ultra Rare | 1,28% | |
Death Ring | Ultra Rare | 5,10% | |
Jewelled Backpack | Ultra Rare | 2,55% | |
Vile Axe | Ultra Rare | 0,75% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|