General information | |||
Experience: 900 Speed: 260 Life: 1300 |
Summonable: false
Convinceable: false |
Defense: 3 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 163 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Chrrr!" |
Elements and Immunities | ||||
Fire -10% |
Ice -10% |
Holy -10% |
Energy -10% |
Physical -5% |
Immunities: Lifedrain | Death | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Stealth Ring | Ultra Rare | 4,43% | |
Strong Health Potion | Rare | 27,60% | |
Sulphurous Stone | Uncommon | 46,20% | |
Small Emerald | Very Rare | 19,73% | |
Strong Mana Potion | Rare | 28,28% | |
Stealth Ring | Ultra Rare | 2,70% | |
Magic Sulphur | Ultra Rare | 6,83% | |
Lump Of Earth | Common | 61,58% | |
0 - 4 Small Emerald | Ultra Rare | 5,93% | |
Poisonous Slime | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 94 Gold Coin | Always | 100,00% | |
Platinum Amulet | Ultra Rare | 1,95% | |
Brimstone Fangs | Ultra Rare | 2,85% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|